==> ProSoccer: EURO 2008 Free Soccer Predictions - Euro 2008 Picks, Euro 2008 Under Over Predictions, Euro 2008 Odds, Euro 2008 News, Euro 2008 Standings, Euro 2008 Scores & 80% Correct Picks!

 
 
HOME   NEWS   STANDINGS   QUALIFYING   TEAMS
 
Play Poker Online
The Best Online Poker rooms on the web. Get $500 FREE using Bonus.
TitanPoker

Miusoccer Topsites
Top 100 Football Sites
?????? ?? Soccer.ru: ??????? ??????? ?????? ? ?????? ??????, ???? ????? ? ?????????? Live
??????? VOON.RU TOP100
 
Free Soccer Predictions for EURO 2008
INFORMATION GAMES PREDICTION % PICKS AVERAGE ODDS SCORES PREDICTION UNDER/OVER SCORES
FINAL DATE 1    -    2 1  X  2 1  X  2  2.5-  2.5+
25-06 Germany - Spain 31 29 41 2X 3.00 3.20 2.30 1-1 0-1 60 40 0 : 1

INFORMATION GAMES PREDICTION % PICKS AVERAGE ODDS SCORES PREDICTION UNDER/OVER SCORES
1/2 FINALS DATE 1    -    2 1  X  2 1  X  2  2.5-  2.5+
25-06 Germany - Turkey 66 22 12 1 1.45 4.00 7.00 2-0 1-0 51 49 3 : 2
26-06 Russia  - Spain 26 29 45 2X 3.50 3.10 2.10 0-1 1-1 55 45 0 : 3

INFORMATION GAMES PREDICTION % PICKS AVERAGE ODDS SCORES PREDICTION UNDER/OVER SCORES
1/4 FINALS DATE 1    -    2 1  X  2 1  X  2  2.5-  2.5+
19-06 Portugal - Germany 35 30 35 12 2.65 3.05 2.65 1-0 0-1 60 40 2 : 3
20-06 Croatia - Turkey 49 29 22 1X 1.95 3.15 4.00 1-0 1-1 58 42 0:0(p.1:3)
21-06 Netherlands - Russia 54 27 19 1 1.75 3.35 4.70 1-0 2-1 51 49 1:1(a.1:3)
22-06 Spain - Italy 41 31 29 X1 2.30 3.00 3.20 1-1 0-0 61 39 0:0(p.4:2)

INFORMATION GAMES PREDICTION % PICKS AVERAGE ODDS SCORES PREDICTION UNDER/OVER SCORES
FLAGS & GROUP DATE 1    -    2 1  X  2 1  X  2  2.5-  2.5+
A 15-06 Switzerland - Portugal 25 28 47 2X 3.65 3.25 2.00 1-1 0-1 53 47 2 : 0
A 15-06 Turkey - Czech Republic 27 29 44 2X 3.35 3.20 2.15 0-1 1-1 62 38 3 : 2
B 16-06 Austria - Germany 10 22 68 2 7.75 4.05 1.40 0-2 1-1 45 55 0 : 1
B 16-06 Poland - Croatia 26 29 44 2 3.50 3.20 2.15 1-0 1-1 53 47 0 : 1
C 17-06 France - Italy 31 30 39 21 2.90 3.00 2.35 1-1 0-1 55 45 0 : 2
C 17-06 Netherlands - Romania 51 28 22 1 1.85 3.20 4.00 2-0 1-1 52 48 2 : 0
D 18-06 Greece - Spain 19 27 54 2 4.50 3.25 1.75 0-2 1-1 58 42 1 : 2
D 18-06 Russia - Sweden 34 29 37 21 2.65 3.10 2.50 1-0 0-1 59 41 2 : 0

INFORMATION GAMES PREDICTION % PICKS AVERAGE ODDS SCORES PREDICTION UNDER/OVER SCORES
FLAGS & GROUP DATE 1    -    2 1  X  2 1  X  2  2.5-  2.5+
A 11-06 Czech Republic - Portugal 28 29 43 2X 3.20 3.10 2.15 0-1 1-1 63 37 1 : 3
A 11-06 Switzerland - Turkey 42 29 29 1X 2.25 3.15 3.10 1-0 1-1 63 37 1 : 2
B 12-06 Austria - Poland 29 29 42 2X 3.15 3.20 2.25 0-1 0-0 60 40 1 : 1
B 12-06 Croatia - Germany 19 28 53 2 4.70 3.25 1.80 1-2 1-3 57 43 2 : 1
C 13-06 Italy - Romania 59 25 16 1 1.60 3.50 5.25 2-0 2-1 65 35 1 : 1
C 13-06 Netherlands - France 32 30 38 2X 2.90 3.05 2.45 0-0 0-1 64 36 4 : 1
D 14-06 Greece - Russia 34 29 37 21 2.70 3.15 2.55 0-1 1-0 64 36 0 : 1
D 14-06 Sweden - Spain 18 27 54 2 4.70 3.30 1.75 0-2 1-2 59 41 1 : 2

INFORMATION GAMES PREDICTION % PICKS AVERAGE ODDS SCORES PREDICTION UNDER/OVER SCORES
FLAGS & GROUP DATE 1    -    2 1  X  2 1  X  2  2.5-  2.5+
A 07-06 Portugal - Turkey 54 27 18 1 1.75 3.30 4.75 1-0 2-0 58 42 2 : 0
A 07-06 Switzerland - Czech Republic 33 30 37 21 2.80 3.10 2.50 0-1 1-1 59 41 0 : 1
B 08-06 Austria - Croatia 21 28 51 2X 4.25 3.30 1.85 0-1 1-1 51 49 0 : 1
B 08-06 Germany - Poland 62 25 13 1 1.55 3.65 6.55 1-0 2-1 45 55 2 : 0
C 09-06 Netherlands - Italy 31 30 39 2X 3.00 3.05 2.40 1-1 0-1 61 39 3 : 0
C 09-06 Romania - France 20 27 53 2 4.55 3.35 1.80 0-1 1-1 59 41 0 : 0
D 10-06 Greece - Sweden 36 28 36 21 2.55 3.15 2.55 2-1 1-0 60 40 0 : 2
D 10-06 Spain - Russia 55 27 18 1 1.70 3.30 4.75 2-0 1-0 56 44 4 : 1

TABLES
Group A Pld W D L Goals Pts
Portugal 3 2 0 1 5 3 6
Turkey 3 2 0 1 5 5 6
Czech Republic 3 1 0 2 4 6 3
Switzerland 3 1 0 2 3 3 3
Group B Pld W D L Goals Pts
Croatia 3 3 0 0 4 1 6
Germany 3 2 0 1 4 2 3
Austria 3 0 1 2 1 3 1
Poland 3 0 1 2 1 4 1
Group C Pld W D L Goals Pts
Netherlands 3 3 0 0 9 1 9
Italy 3 1 1 1 3 4 4
Romania 3 0 2 1 1 3 2
France 3 0 1 2 1 6 1
Group D Pld W D L Goals Pts
Spain 3 3 0 0 8 3 9
Russia 3 2 0 1 4 4 6
Sweden 3 1 0 2 3 4 3
Greece 3 0 0 3 1 5 0
 
Contact Us for Partnership:
| Sport Predictions | Barcaplus.gol.ge | Online Backgammon |
Copyright © 2007 - 2008 ProSoccer.GE All Rights Reserved.